UNSACKABLE UNSULLIED | POS | TEAM | DIV | PASS | INT | TD | RUN | DINT | DTD | SACK | 2PT | PTS |
B Brundige | QB | UUL | GRP 2 | 30 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 191 |
B Wilbur | Player-QB | UUL | GRP 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
J Salemi | Player | UUL | GRP 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
D Stafford | Player | UUL | GRP 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
J Hart | Player | UUL | GRP 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 24 |
W Edmonds | Player | UUL | GRP 2 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 1 | 68 |
DJ Brock | Player | UUL | GRP 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 48 |
C Russell | Player | UUL | GRP 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
M Montanez | Player | UUL | GRP 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11 |
T Snow | Player | UUL | GRP 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Y Castillo | Player | UUL | GRP 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Includes Tournament Stats |