Demons | POS | TEAM | DIV | PASS | INT | TD | RUN | DINT | DTD | SACK | 2PT | PTS |
S Donlon #12 | QB | DEM | GRP 1 | 44 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 286 |
G Sommerville #0 | Player | DEM | GRP 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 21 |
W Ohnemus #81 | Player | DEM | GRP 1 | 0 | 0 | 15 | 0 | 3 | 0 | 1 | 1 | 103 |
M Gidney #22 | Player | DEM | GRP 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 30 |
B Ricci #21 | Player | DEM | GRP 1 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 50 |
G Mantenuto #7 | Player | DEM | GRP 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 84 |
E Fraser #8 | Player | DEM | GRP 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Tah Coleman | Player | DEM | GRP 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Includes Tournament Stats |