Danger Zone | POS | TEAM | DIV | PASS | INT | TD | RUN | DINT | DTD | SACK | 2PT | PTS |
M Wilson #12 | QB | DNZ | GRP 2 | 33 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 211 |
P Malley | Player | DNZ | GRP 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Garcia #81 | Player | DNZ | GRP 2 | 7 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 82 |
M Palladino #8 | Player | DNZ | GRP 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
A Halls #11 | Player | DNZ | GRP 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 63 |
A White #88 | Player | DNZ | GRP 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 42 |
J Terwilliger #5 | Player | DNZ | GRP 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 57 |
M Parisi #9 | Player | DNZ | GRP 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 |
Includes Tournament Stats |