LIGHTNING | POS | TEAM | DIV | PASS | INT | TD | RUN | DINT | DTD | SACK | 2PT | PTS |
B Fay #12 | QB | LTG | GRP 3 | 45 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 263 |
M Parisi | Player | LTG | GRP 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 60 |
M Beliveau #10 | Player | LTG | GRP 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 66 |
M Larkin #5 | Player | LTG | GRP 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
N Valdario | Player | LTG | GRP 3 | 0 | 0 | 19 | 0 | 8 | 3 | 1 | 1 | 160 |
C Beliveau #4 | Player | LTG | GRP 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
D Angeles | Player | LTG | GRP 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
B Orgocka WAIVER | Player | LTG | GRP 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes Tournament Stats |