ILLMATICS | POS | TEAM | DIV | PASS | INT | TD | RUN | DINT | DTD | SACK | 2PT | PTS |
P Sophonn #19 | QB | ILL | GRP 3 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
S DeMato #2 | Player | ILL | GRP 3 | 10 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 55 |
C Bonilla #5 | Player | ILL | GRP 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 |
M Costantini | Player | ILL | GRP 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R Costa #7 | Player | ILL | GRP 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
R Galdamez #37 | Player | ILL | GRP 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 21 |
O Herrera #23 | Player | ILL | GRP 3 | 0 | 0 | 10 | 0 | 5 | 1 | 0 | 0 | 81 |
C DelRossi #3 | Player | ILL | GRP 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 51 |
J Stfleur | Player | ILL | GRP 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
SUB | Player | ILL | GRP 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Includes Tournament Stats |