| REC DIVISION PLAYER MVP and QB MVP | ||||||
| PLAYER | Team | Offensive TD | Defensive TD | Interceptions | Pick Six Bonus | Total MVP Points |
| Pedrotti 2 | Larry Sellers | 18 | 0 | 1 | 0 | 19 |
| Bellot 87 | Larry Sellers | 9 | 0 | 3 | 0 | 12 |
| Lindquist 7 | Ballz Deep | 9 | 0 | 2 | 0 | 11 |
| QB | Team | TD Pass | TD Run | INT Thrown | Games | Rating |
| Martin 15 | Larry Sellers | 39 | 0 | 10 | 8 | 42 |
| Massey 5 | M-Dubs | 25 | 0 | 8 | 9 | 30 |
| D Stanton 80 | Ballz Deep | 26 | 0 | 8 | 6 | 28 |
| OPEN DIVISION PLAYER MVP and QB MVP | ||||||
| Player | Team | Offensive TD | Defensive TD | Interceptions | Pick Six Bonus | Total MVP Points |
| Mason 2 Tie | Moxie | 31 | 0 | 5 | 0 | 36 |
| Starr 3 Tie | Moxie | 25 | 0 | 11 | 0 | 36 |
| Partain | D.K.X. | 14 | 4 | 7 | 4 | 29 |
| QB | Team | TD Pass | TD Run | INT Thrown | Games | Rating |
| K Mason 11 | Moxie | 68 | 0 | 8 | 13 | 77 |
| Shortle 12 | Red Raiders | 49 | 0 | 8 | 11 | 56 |
| Kachalia 41 | Reservoir Dogs | 47 | 1 | 19 | 13 | 51.5 |
| COMPETITIVE DIVISION MVP and QB MVP | ||||||
| Player | Team | Offensive TD | Defensive TD | Interceptions | Pick Six Bonus | Total MVP Points |
| McArdle | Afternoon Delight | 22 | 0 | 3 | 0 | 25 |
| McCatty 0 | Magic Men | 13 | 2 | 6 | 2 | 23 |
| Green 88 | Afternoon Delight | 21 | 0 | 0 | 0 | 21 |
| QB | Team | TD Pass | TD Run | INT Thrown | Games | Rating |
| O’Brien 13 | Magic Men | 65 | 1 | 8 | 15 | 77 |
| M Mckenna 3 | Afternoon Delight | 61 | 0 | 10 | 13 | 69 |
| Bailey 2 | High Times | 52 | 5 | 7 | 12 | 65.5 |
Congratulations to all the players. It was a tight race once again and the numbers were outstanding. If you want your personal numbers, just email me and I will get back to you. There were many of you not that far behind.
Cheers,
-andrew