MUPPET KINGS | POS | TEAM | DIV | PASS | INT | TD | RUN | DINT | DTD | SACK | 2PT | PTS |
B Casey | QB | MUP | GRP 2 | 28 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 201 |
N Paliwoda | Player | MUP | GRP 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
K Newcomb | Player | MUP | GRP 2 | 5 | 0 | 11 | 1 | 3 | 0 | 0 | 0 | 111 |
D Garrity | Player | MUP | GRP 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
M Gurney | Player | MUP | GRP 2 | 7 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 117 |
M Temple | Player | MUP | GRP 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 42 |
B Whaley WAIVER | Player | MUP | GRP 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
A Turner | Player | MUP | GRP 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Includes Tournament Stats |