HAVOC | POS | TEAM | DIV | PASS | INT | TD | RUN | DINT | DTD | SACK | 2PT | PTS |
J Ardizzoni #8 | QB | HVC | GRP 2 | 35 | 4 | 1 | 9 | 2 | 0 | 1 | 0 | 266 |
A Gladue #18 | Player | HVC | GRP 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
M Rizzo #24 | Player | HVC | GRP 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 |
B Dorey | Player | HVC | GRP 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Pizzoferrato #13 | Player | HVC | GRP 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 34 |
M Chicha #33 | Player | HVC | GRP 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 36 |
S Warner #4 | Player | HVC | GRP 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 1 | 53 |
D Gonzalez | Player | HVC | GRP 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Yoon | Player | HVC | GRP 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
S Fletcher #23 | Player | HVC | GRP 2 | 1 | 0 | 11 | 1 | 1 | 1 | 1 | 2 | 93 |
L Liu | Player | HVC | GRP 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
A Tavares | Player | HVC | GRP 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
M Henry QB | QB | DRK | GRP 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Includes Tournament Stats |