WASTED TALENT | POS | TEAM | DIV | PASS | INT | TD | RUN | DINT | DTD | SACK | 2PT | PTS |
D Sherman | QB | WAS | GRP 3 | 38 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 225 |
P Carson | Player | WAS | GRP 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T Pepe | Player | WAS | GRP 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 48 |
D Sabin #1 | Player | WAS | GRP 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 66 |
P Oldham | Player | WAS | GRP 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 18 |
M Ryan | Player | WAS | GRP 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
J Riley | Player | WAS | GRP 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
N Pierce #20 | Player | WAS | GRP 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
J Long-Mella | Player | WAS | GRP 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S Mcgarty | Player | WAS | GRP 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 48 |
M Putnam | Player | WAS | GRP 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 21 |
Includes Tournament Stats |