SONS OF DOTHRAKI | POS | TEAM | DIV | PASS | INT | TD | RUN | DINT | DTD | SACK | 2PT | PTS |
B Brudny QB | QB | SON | GRP 3 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 33 |
B White | Player | SON | GRP 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 33 |
S Kimball | Player | SON | GRP 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
G O Leary | Player | SON | GRP 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
D Ly | Player | SON | GRP 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 45 |
A Tamayo #3 | QB | SON | GRP 3 | 19 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 108 |
C Swartwood QB | Player | SON | GRP 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 51 |
Austyn Turner | Player | SON | GRP 3 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 36 |
J Harlow | Player | SON | GRP 4 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 42 |
SUB | Player | SON | GRP 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 54 |
Includes Tournament Stats |