Reservoir Dogs

ResDogs

RESERVOIR DOGS POS TEAM DIV PASS INT TD RUN DINT DTD SACK 2PT PTS
V Munshi #8 QB DOG GRP 3 30 5 1 1 2 0 0 0 183
E Zhao #5 Player DOG GRP 3 0 0 9 0 1 0 0 0 57
A Garcia Mosqueira #3 Player DOG GRP 3 0 0 7 0 0 0 0 0 42
L Liu #1 Player DOG GRP 3 0 0 9 0 3 3 0 0 81
M Nicoli WAIVER Player DOG GRP 3 0 0 2 0 0 0 1 0 14
D DeRosa QB DOG GRP 3 5 1 1 0 0 0 0 0 33
K Frezgi WAIVER Player DOG GRP 3 0 0 1 0 0 0 0 0 6
Santiago WAIVER Player DOG GRP 3 0 0 0 0 0 0 0 0 0
Harrison WAIVER Player DOG GRP 3 0 0 0 0 1 1 0 0 9
Munshi Bro Player DOG GRP 3 0 0 0 0 1 1 1 0 11
Tah Coleman Player DOG GRP 3 0 0 2 0 1 0 0 0 15
SUB Player DOG GRP 3 0 0 3 0 0 0 0 0 18
Includes Tournament Stats