PRESTIGE WORLDWIDE | POS | TEAM | DIV | PASS | INT | TD | RUN | DINT | DTD | SACK | 2PT | PTS |
R O’Connor #10 | QB | PWW | GRP 2 | 43 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 264 |
J Enos #67 | Player-QB | PWW | GRP 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 60 |
M Muir #9 | Player | PWW | GRP 2 | 5 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 87 |
W Brennan #8 | Player | PWW | GRP 2 | 1 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 65 |
P Fahey | Player | PWW | GRP 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
K Mitchell | Player | PWW | GRP 2 | 0 | 0 | 6 | 0 | 3 | 2 | 0 | 0 | 57 |
L Rey | Player | PWW | GRP 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 42 |
S Little #2 | Player | PWW | GRP 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
K Lavigne #5 | Player | PWW | GRP 2 | 0 | 0 | 11 | 0 | 3 | 2 | 0 | 0 | 87 |
C O’Brien | Player | PWW | GRP 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes Tournament Stats |