NEWCOMERS | POS | TEAM | DIV | PASS | INT | TD | RUN | DINT | DTD | SACK | 2PT | PTS |
B Carriker #4 | QB | NEW | GRP 2 | 47 | 6 | 0 | 2 | 1 | 1 | 1 | 0 | 287 |
W Trohon #7 | Player | NEW | GRP 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 45 |
S O’leary #11 | Player | NEW | GRP 2 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 39 |
N Jenkins #8 | Player | NEW | GRP 2 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 102 |
M O’Leary #00 | Player | NEW | GRP 2 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 81 |
C Villar #6 | Player | NEW | GRP 2 | 0 | 0 | 4 | 0 | 0 | 0 | 14 | 0 | 52 |
R Salter #99 | Player | NEW | GRP 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 |
Includes Tournament Stats |