Big Normous | POS | TEAM | DIV | PASS | INT | TD | RUN | DINT | DTD | SACK | 2PT | PTS |
K Mason #11 | QB | BIG | GRP 1 | 38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 234 |
R Maciel #8 | Player | BIG | GRP 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 14 |
D O’Brien #4 | Player | BIG | GRP 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
T McAleer #2 | Player | BIG | GRP 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
E Dieter #28 | Player | BIG | GRP 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Ashton | Player | BIG | GRP 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 |
J Mason #3 | Player | BIG | GRP 1 | 0 | 0 | 22 | 0 | 3 | 0 | 0 | 0 | 141 |
B Pres | Player | BIG | GRP 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Hughes | Player | BIG | GRP 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Includes Tournament Stats |