DUBS | POS | TEAM | DIV | PASS | INT | TD | RUN | DINT | DTD | SACK | 2PT | PTS |
A Tamayo QB | QB | DUB | GRP 2 | 32 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 177 |
B White | Player | DUB | GRP 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
J Kurisko | Player | DUB | GRP 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 53 |
B Brudny | Player | DUB | GRP 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
D Ly | Player | DUB | GRP 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
S Kimball | Player | DUB | GRP 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
C Swartwood QB | Player | DUB | GRP 2 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 72 |
J Harlow | Player | DUB | GRP 2 | 0 | 0 | 16 | 0 | 3 | 1 | 1 | 0 | 113 |
J Turner | Player | DUB | GRP 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
T Mullings | Player | DUB | GRP 2 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 26 |
SUB | Player | DUB | GRP 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 11 |
Includes Tournament Stats |