Bad News Beards

BadNews Beards

ALL MADDEN POS TEAM DIV PASS INT TD RUN DINT DTD SACK 2PT PTS
K Pritchard #4 QB ALL GRP 3 40 7 0 0 3 0 0 0 228
E Cabrera #3 Player ALL GRP 3 0 0 5 0 1 0 0 0 33
K Hilaire #21 Player ALL GRP 3 0 0 1 0 4 2 0 0 30
G Matthews #7 Player ALL GRP 3 0 0 11 0 1 0 0 0 69
V Gabriel #13 Player ALL GRP 3 0 0 1 0 4 1 1 0 26
J Moeng Player ALL GRP 3 0 0 8 0 1 1 0 0 57
J Adames Player ALL GRP 3 0 0 0 0 0 0 0 0 0
Z Thomas #1 Player ALL GRP 3 0 0 15 0 1 0 0 0 93
J Ferrick #6 WAIVER Player ALL GRP 4 0 0 4 0 0 0 0 0 24
SUB Player ALL GRP 3 3 0 0 0 0 0 0 0 18
Includes Tournament Stats