Beastmode

Beastmode2018

Beastmode POS TEAM DIV PASS INT TD RUN DINT DTD SACK 2PT PTS
A Azatyants #2 QB BST GRP 1 51 4 0 8 0 0 0 4 350
L Houston-Jones #10 Player BST GRP 1 0 0 2 0 0 0 6 0 24
M Mullin #21 Player BST GRP 1 0 0 8 0 0 0 0 0 48
R Ramirez #3 Player BST GRP 1 0 0 7 0 0 0 0 1 44
J Rivera Player BST GRP 1 0 0 0 0 0 0 0 0 0
M Carlson Player BST GRP 1 0 0 8 0 0 0 0 1 50
J McDonald Player BST GRP 1 0 0 5 0 0 0 0 0 30
S Agbanyo Player BST GRP 1 0 0 3 0 0 0 0 1 20
M Weaver Player BST GRP 1 0 0 3 0 0 0 0 0 18
K Lessner Player BST GRP 1 0 0 6 0 0 0 0 0 36
A Williams Player BST GRP 1 0 0 9 0 0 0 0 1 56
Includes Tournament Stats